
Company Type:Supplier Export Data Update Time:2025-10-23 Origin: UnKnow, All year 2017 Supplier Transaction record 10 item ,Importing country:Pakistan
HScode 1
Times 10
Amount 0
Parters 9
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190226 | ||
| Importer | BAJWA AND COMPANY (PVT) LTD ![]() |
||
| Importer address | MORE EMINABAD G.T ROAD,GUJRANWALA PAKISTAN. | ||
| Supplier | RIZHAO STEEL HOLDING GROUP CO LTD ![]() |
||
| Supplier address | NO. 600 BINHAI | ||
| Loading port | RIZHAO | Destination port | KEWB |
| Product description | 23 COILS S.T.C. PRIME HOT ROLLED ALLOY STEEL SHEET IN COILSTranslation | ||
| Quantity | 479930 | Quantity unit | units |
| Weight | 479.93 | ||
| Packages | 23 | Type of packaging | COILS |
| Bill of lading | RZKRC21 | ||
| Vessel name | M.V HAMMONIA KORSIKA | Number of container types | - |
| Transport company | - | ||
-
1HS Code
-
10Times
-
0Amount
-
9Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170322 | - | - | SYDNEY | KPPI | ||
| 20170222 | - | - | MELBOURNE | KPPI | ||
| 20170316 | - | - | BRISBANE | KPPI | ||
| 20170316 | - | - | BRISBANE | KPPI | ||
| 20170215 | - | - | BRISBANE | KPPI | ||
| 20170316 | - | - | BRISBANE | KPPI | ||
| 20170322 | - | - | SYDNEY | KPPI | ||
| 20170215 | - | - | BRISBANE | KPPI | ||
| 20170304 | - | - | MELBOURNE | KPPI | ||
| 20170215 | - | - | BRISBANE | KPPI |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail